Debrief
Day 2: Mortara leads red-flagged Madrid Formula E test morning
Edoardo Mortara set the pace on day two of Formula E testing in Madrid, where several stoppages took the overall red-flag count to 11.

Edoardo Mortara set the fastest time in the second morning of Formula E pre-season testing in Madrid, but the session was repeatedly interrupted by incidents and ended under red flags.
Mortara’s 1m 24.496 put him 0.161 seconds clear of Fusion ‘test’ driver Taylor Barnard. Felipe Drugovich was third, ahead of Mitch Evans and Zane Maloney. The result adds to Mortara’s run of strong Formula E qualifying and practice performances, including when he led Mahindra’s pace in London.
A late cluster of stoppages disrupted the session
Paul Aron brought out the first red flag after crashing at Turn 3 around 20 minutes into the session. Running then continued until the final hour, when Robert Shwartzman stopped and Jake Dennis crashed at Turn 3 within minutes of each other.
Jaguar’s Stoffel Vandoorne stopped in the closing seconds, forcing the session to finish under red flags. The incidents took the overall total for the test to 11 red flags. The morning’s interruptions followed a disrupted first day in Madrid, when Jean-Eric Vergne topped a stop-start session.
Mortara leads Barnard and Drugovich in the results
Barnard finished 0.161 seconds behind Mortara, with Drugovich 0.193 seconds back. Evans and Maloney completed the top five, while Maximilian Günther, Dan Ticktum and Pascal Wehrlein placed sixth, seventh and eighth respectively.
| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Edoardo Mortara | Mahindra | 1m 24.496 |
| 2 | Taylor Barnard | Fusion | +0.161 |
| 3 | Felipe Drugovich | Andretti | +0.193 |
| 4 | Mitch Evans | Opel | +0.298 |
| 5 | Zane Maloney | Nissan | +0.313 |
| 6 | Maximilian Günther | Envision | +0.418 |
| 7 | Dan Ticktum | Fortescue | +0.434 |
| 8 | Pascal Wehrlein | Porsche | +0.446 |
| 9 | Theo Pourchaire | Opel | +0.472 |
| 10 | Jean-Eric Vergne | Citröen | +0.556 |
| 11 | Antonio Felix da Costa | Jaguar | +0.588 |
| 12 | Oliver Rowland | Nissan | +0.695 |
| 13 | Zak O'Sullivan | Envision | +0.847 |
| 14 | Nico Müller | Porsche | +0.913 |
| 15 | Nyck de Vries | Mahindra | +1.231 |
| 16 | Nick Cassidy | Citröen | +2.170 |
| 17 | Jake Dennis | Andretti | +2.597 |
| 18 | Pepe Martí | Cupra Kiro | +3.822 |
| 19 | Jake Hughes | Cupra Kiro | +3.862 |
| 20 | Robert Shwartzman | Lola | +4.047 |
| 21 | Ayhancan Güven | Fusion | +4.307 |
| 22 | Stoffel Vandoorne | Jaguar | +4.441 |
| 23 | Enzo Fittipaldi | Lola | +4.565 |
| 24 | Paul Aron | Fortescue | +13.512 |
