Debrief
Day 3: Maloney sets fastest time yet in Madrid Formula E morning test
Nissan’s Zane Maloney topped the penultimate Madrid pre-season test session with a 1m 23.838s as three red flags interrupted Friday morning.

Zane Maloney set the fastest lap of Formula E pre-season testing so far, leading the penultimate session in Madrid for Nissan. His 1m 23.838s put him ahead of Envision’s Maximilian Günther and Opel’s Mitch Evans on Friday morning.
The final hour brought several hot laps ahead of an afternoon mock-'Unleashed' race. The session was also interrupted by three red flags, with Stoffel Vandoorne stopping after exiting the pit lane at Turn 1. Lola’s Enzo Fittipaldi went off at the same corner twice.
Maloney leads a close top five
Günther finished 0.272s behind Maloney, with Evans 0.354s off the benchmark. Taylor Barnard took fourth for Fusion, 0.399s back, and Envision rookie Zak O’Sullivan completed the top five at 0.411s.
Nyck de Vries was sixth for Mahindra, followed by Porsche pair Nico Müller and Pascal Wehrlein. Antonio Felix da Costa placed ninth for Jaguar, while Jean-Eric Vergne rounded out the top ten for Citröen. The earlier Madrid sessions are covered in our reports on day two’s disrupted test morning and Vergne’s rain-hit session.
Vandoorne unable to set a time
Vandoorne was the only driver without a recorded time. Fittipaldi finished 23rd, 12.023s off the pace, while Paul Aron was 22nd and Robert Shwartzman 21st. Pepe Martí ended the session 20th, more than three seconds behind Maloney.
The full classification from Friday morning:
| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Zane Maloney | Nissan | 1m 23.838s |
| 2 | Maximilian Günther | Envision | +0.272s |
| 3 | Mitch Evans | Opel | +0.354s |
| 4 | Taylor Barnard | Fusion | +0.399s |
| 5 | Zak O’Sullivan | Envision | +0.411s |
| 6 | Nyck de Vries | Mahindra | +0.443s |
| 7 | Nico Müller | Porsche | +0.494s |
| 8 | Pascal Wehrlein | Porsche | +0.501s |
| 9 | Antonio Felix da Costa | Jaguar | +0.519s |
| 10 | Jean-Eric Vergne | Citröen | +0.560s |
| 11 | Theo Pourchaire | Opel | +0.571s |
| 12 | Edoardo Mortara | Mahindra | +0.591s |
| 13 | Nick Cassidy | Citröen | +0.677s |
| 14 | Felipe Drugovich | Andretti | +0.706s |
| 15 | Dan Ticktum | Fortescue | +0.715s |
| 16 | Ayhancan Güven | Fusion | +0.805s |
| 17 | Oliver Rowland | Nissan | +0.856s |
| 18 | Jake Hughes | Cupra Kiro | +1.066s |
| 19 | Jake Dennis | Andretti | +1.080s |
| 20 | Pepe Martí | Cupra Kiro | +3.134s |
| 21 | Robert Shwartzman | Lola | +3.546s |
| 22 | Paul Aron | Fortescue | +4.205s |
| 23 | Enzo Fittipaldi | Lola | +12.023s |
| 24 | Stoffel Vandoorne | Jaguar | No time set |
